- Remove Item
Standard English-Swahili Dictionary
Qty: 1 KSh1,705 - Remove Item
Tamaa Ya Panya By Smartbrains
Qty: 1 KSh210 - Remove Item
JKF New Primary English Grade 6
Qty: 1 KSh580 - Remove Item
Nataraj Colour Pencils Half Size 12pcs
Qty: 1 KSh99 - Remove Item
Longhorn CRE Activities GD2 (Approved)
Qty: 2 KSh640 - Remove Item
Longhorn Agriculture Learners Book Grade 5
Qty: 2 KSh700 - Remove Item
Read and Grow Moran ECD Baby Monkey 3
Qty: 1 KSh226 - Remove Item
Fevicryl Acrylic Colour Orange 200ml Per Piece
Qty: 1 KSh750 - Remove Item
OUP Everyday Homescience Grade 5 Workbook
Qty: 1 KSh574 - Remove Item
Veda Artist Sketch Pad A3 20 Sheets
Qty: 1 KSh226 - Remove Item
Queenex Tesh and the Huge Mice
Qty: 1 KSh275 - Remove Item
KLB Visionary Mathematical Activities Grade 2
Qty: 1 KSh610 - Remove Item
Queenex Blossom Environment Activities Practice PP2
Qty: 1 KSh390 - Remove Item
Longhorn CRE Class 8
Qty: 1 KSh740 - Remove Item
Finding Colombia G7 By Oxford
Qty: 1 KSh434 - Remove Item
Swila Arejea na Hadithi Nyingine 3C (storymoja)
Qty: 1 KSh480 - Remove Item
trendy business form 3
Qty: 1 KSh550 - Remove Item
My First Peak Dictionary
Qty: 1 KSh842 - Remove Item
Hanan Toilet Tissue Paper 4 Rolls
Qty: 1 KSh290 - Remove Item
Noblegate Year 2 Box
Qty: 1 KSh0
Regis High School Form 4
The Box contains the basic requirements for Regis High School Form 4
You can REMOVE and ADD any item to edit your order.
If you are ordering for more than one student add each class stationery box to the shopping cart separately.
Orders will have a lead time of approximately 1-3 business days. It will also depend on the volume being ordered at that time. Please place orders early.
KSh52,366
Items in this School Box:
SKU | Name | Actions | Subtotal |
---|---|---|---|
11402 | ![]() | Remove - + | KSh100 |
11407 | ![]() | Remove - + | KSh75 |
11364 | ![]() | Remove - + | KSh50 |
11485 | ![]() | Remove - + | KSh768 |
24385 | ![]() | Remove - + | KSh270 |
23602 | ![]() | Remove - + | KSh270 |
11489 | ![]() | Remove - + | KSh52 |
21530 | ![]() | Remove - + | KSh392 |
13086 | ![]() | Remove - + | KSh145 |
12355 | ![]() | Remove - + | KSh218 |
12382 | ![]() | Remove - + | KSh102 |
12381 | ![]() | Remove - + | KSh160 |
23590 | ![]() | Remove - + | KSh140 |
12379 | ![]() | Remove - + | KSh198 |
12265 | ![]() | Remove - + | KSh930 |
12385 | ![]() | Remove - + | KSh200 |
17258 | ![]() | Remove - + | KSh300 |
10478 | ![]() | Remove - + | KSh1,867 |
19307 | ![]() | Remove - + | KSh522 |
13869 | ![]() | Remove - + | KSh1,400 |
13866 | ![]() | Remove - + | KSh1,102 |
10516 | ![]() | Remove - + | KSh1,849 |
11724 | ![]() | Remove - + | KSh366 |
11600 | ![]() | Remove - + | KSh2,422 |
26034 | ![]() | Remove - + | KSh90 |
11621 | ![]() | Remove - + | KSh184 |
10458 | ![]() | Remove - + | KSh1,520 |
23126 | ![]() | Remove - + | KSh550 |
26140 | ![]() | Remove - + | KSh714 |
21979 | ![]() | Remove - + | KSh650 |
26142 | ![]() | Remove - + | KSh603 |
26114 | ![]() | Remove - + | KSh832 |
22563 | ![]() | Remove - + | KSh882 |
26152 | ![]() | Remove - + | KSh750 |
26151 | ![]() | Remove - + | KSh350 |
19166 | ![]() | Remove - + | KSh464 |
19169 | ![]() | Remove - + | KSh490 |
21425 | ![]() | Remove - + | KSh957 |
26115 | ![]() | Remove - + | KSh1,200 |
26159 | ![]() | Remove - + | KSh650 |
26163 | ![]() | Remove - + | KSh875 |
26168 | ![]() | Remove - + | KSh661 |
23140 | ![]() | Remove - + | KSh850 |
26172 | ![]() | Remove - + | KSh850 |
26175 | ![]() | Remove - + | KSh640 |
26178 | ![]() | Remove - + | KSh776 |
23162 | ![]() | Remove - + | KSh800 |
26182 | ![]() | Remove - + | KSh590 |
26186 | ![]() | Remove - + | KSh640 |
15985 | ![]() | Remove - + | KSh850 |
26189 | ![]() | Remove - + | KSh555 |
26192 | ![]() | Remove - + | KSh766 |
23150 | ![]() | Remove - + | KSh2,000 |
23152 | ![]() | Remove - + | KSh751 |
26195 | ![]() | Remove - + | KSh940 |
26198 | ![]() | Remove - + | KSh1,200 |
20091 | ![]() | Remove - + | KSh735 |
26201 | ![]() | Remove - + | KSh950 |
26204 | ![]() | Remove - + | KSh518 |
26095 | ![]() | Remove - + | KSh850 |
26207 | ![]() | Remove - + | KSh585 |
26210 | ![]() | Remove - + | KSh493 |
10464 | ![]() | Remove - + | KSh235 |
18642 | ![]() | Remove - + | KSh522 |
21548 | ![]() | Remove - + | KSh1,070 |
12152 | ![]() | Remove - + | KSh70 |
12997 | ![]() | Remove - + | KSh60 |
11458 | ![]() | Remove - + | KSh70 |
26135 | ![]() | Remove - + | KSh835 |
26213 | ![]() | Remove - + | KSh603 |
26216 | ![]() | Remove - + | KSh487 |
26089 | ![]() | Remove - + | KSh750 |
26219 | ![]() | Remove - + | KSh950 |
13496 | ![]() | Remove - + | KSh1,495 |
12976 | ![]() | Remove - + | KSh150 |
10556 | ![]() | Remove - + | KSh1,140 |
14990 | ![]() | Remove - + | KSh540 |
11909 | ![]() | Remove - + | KSh500 |
11514 | ![]() | Remove - + | KSh230 |
- Guarantee safe checkout
Share :
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- Warehouse collection available within 1 to 7 business days
- Kindly call 0110 600 411 to make arrangements for special next-day and express delivery options
- Purchases are delivered in a branded carton box fastened with branded cello tape.
- Kindly call 0110 600 411 for details on alternative shipping methods, costs and delivery times
- See the FAQs for all other important information
RETURNS AND EXCHANGES
- Easy and complimentary, within 24 hours
- See the FAQs for all other important information
Have a question?
Recently viewed products
Regis High School Form 4
KSh52,366
