- Remove Item
Longhorn Kamusi Ya Vitendawili
Qty: 1 KSh958 - Remove Item
Hope Restored 6g By Oxford
Qty: 1 KSh273 - Remove Item
Fabric Roll 50 metres
Qty: 1 KSh17,500 - Remove Item
OUP Everyday Homescience Grade 5 Workbook
Qty: 1 KSh574 - Remove Item
PCEA Kahawa Farmers School PP1 Box
Qty: 1 KSh0 - Remove Item
Sukari Presbyterian Academy Grade 2 Box
Qty: 1 KSh0 - Remove Item
The Children of the Rain and Other Stories
Qty: 1 KSh500 - Remove Item
Gangsta Granny By David Williams
Qty: 3 KSh1,352 - Remove Item
Marafiki Jasiri By JKF Publishers
Qty: 1 KSh350 - Remove Item
Faber Castell Textliner Highlighter Green
Qty: 1 KSh90 - Remove Item
KLB Skillgrow CRE PP1
Qty: 1 KSh424 - Remove Item
Kiki Goes Shopping By Queenex
Qty: 1 KSh190 - Remove Item
Winning Smile By Storymoja
Qty: 1 KSh500 - Remove Item
OUP Stars in the Air 3a
Qty: 1 KSh249 - Remove Item
Crayola Jumbo Crayons 8Pcs
Qty: 1 KSh384 - Remove Item
Travelling on Christmas Day 3a
Qty: 1 KSh202 - Remove Item
Pearson iPrimary Global Citizenship Wkbk Year 5
Qty: 1 KSh2,425 - Remove Item
Black Color Fabric Dye Cold Water 100gms
Qty: 1 KSh600 - Remove Item
Mentor Encyclopedia Grade 2
Qty: 1 KSh1,250 - Remove Item
No Escape 4e by Oxford
Qty: 1 KSh267 - Remove Item
Longhorn Agriculture Learners Book Grade 5
Qty: 1 KSh700
Regis High School Form 4
The Box contains the basic requirements for Regis High School Form 4
You can REMOVE and ADD any item to edit your order.
If you are ordering for more than one student add each class stationery box to the shopping cart separately.
Orders will have a lead time of approximately 1-3 business days. It will also depend on the volume being ordered at that time. Please place orders early.
KSh52,366
Items in this School Box:
SKU | Name | Actions | Subtotal |
---|---|---|---|
11402 | ![]() | Remove - + | KSh100 |
11407 | ![]() | Remove - + | KSh75 |
11364 | ![]() | Remove - + | KSh50 |
11485 | ![]() | Remove - + | KSh768 |
24385 | ![]() | Remove - + | KSh270 |
23602 | ![]() | Remove - + | KSh270 |
11489 | ![]() | Remove - + | KSh52 |
21530 | ![]() | Remove - + | KSh392 |
13086 | ![]() | Remove - + | KSh145 |
12355 | ![]() | Remove - + | KSh218 |
12382 | ![]() | Remove - + | KSh102 |
12381 | ![]() | Remove - + | KSh160 |
23590 | ![]() | Remove - + | KSh140 |
12379 | ![]() | Remove - + | KSh198 |
12265 | ![]() | Remove - + | KSh930 |
12385 | ![]() | Remove - + | KSh200 |
17258 | ![]() | Remove - + | KSh300 |
10478 | ![]() | Remove - + | KSh1,867 |
19307 | ![]() | Remove - + | KSh522 |
13869 | ![]() | Remove - + | KSh1,400 |
13866 | ![]() | Remove - + | KSh1,102 |
10516 | ![]() | Remove - + | KSh1,849 |
11724 | ![]() | Remove - + | KSh366 |
11600 | ![]() | Remove - + | KSh2,422 |
26034 | ![]() | Remove - + | KSh90 |
11621 | ![]() | Remove - + | KSh184 |
10458 | ![]() | Remove - + | KSh1,520 |
23126 | ![]() | Remove - + | KSh550 |
26140 | ![]() | Remove - + | KSh714 |
21979 | ![]() | Remove - + | KSh650 |
26142 | ![]() | Remove - + | KSh603 |
26114 | ![]() | Remove - + | KSh832 |
22563 | ![]() | Remove - + | KSh882 |
26152 | ![]() | Remove - + | KSh750 |
26151 | ![]() | Remove - + | KSh350 |
19166 | ![]() | Remove - + | KSh464 |
19169 | ![]() | Remove - + | KSh490 |
21425 | ![]() | Remove - + | KSh957 |
26115 | ![]() | Remove - + | KSh1,200 |
26159 | ![]() | Remove - + | KSh650 |
26163 | ![]() | Remove - + | KSh875 |
26168 | ![]() | Remove - + | KSh661 |
23140 | ![]() | Remove - + | KSh850 |
26172 | ![]() | Remove - + | KSh850 |
26175 | ![]() | Remove - + | KSh640 |
26178 | ![]() | Remove - + | KSh776 |
23162 | ![]() | Remove - + | KSh800 |
26182 | ![]() | Remove - + | KSh590 |
26186 | ![]() | Remove - + | KSh640 |
15985 | ![]() | Remove - + | KSh850 |
26189 | ![]() | Remove - + | KSh555 |
26192 | ![]() | Remove - + | KSh766 |
23150 | ![]() | Remove - + | KSh2,000 |
23152 | ![]() | Remove - + | KSh751 |
26195 | ![]() | Remove - + | KSh940 |
26198 | ![]() | Remove - + | KSh1,200 |
20091 | ![]() | Remove - + | KSh735 |
26201 | ![]() | Remove - + | KSh950 |
26204 | ![]() | Remove - + | KSh518 |
26095 | ![]() | Remove - + | KSh850 |
26207 | ![]() | Remove - + | KSh585 |
26210 | ![]() | Remove - + | KSh493 |
10464 | ![]() | Remove - + | KSh235 |
18642 | ![]() | Remove - + | KSh522 |
21548 | ![]() | Remove - + | KSh1,070 |
12152 | ![]() | Remove - + | KSh70 |
12997 | ![]() | Remove - + | KSh60 |
11458 | ![]() | Remove - + | KSh70 |
26135 | ![]() | Remove - + | KSh835 |
26213 | ![]() | Remove - + | KSh603 |
26216 | ![]() | Remove - + | KSh487 |
26089 | ![]() | Remove - + | KSh750 |
26219 | ![]() | Remove - + | KSh950 |
13496 | ![]() | Remove - + | KSh1,495 |
12976 | ![]() | Remove - + | KSh150 |
10556 | ![]() | Remove - + | KSh1,140 |
14990 | ![]() | Remove - + | KSh540 |
11909 | ![]() | Remove - + | KSh500 |
11514 | ![]() | Remove - + | KSh230 |
- Guarantee safe checkout
Share :
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- Warehouse collection available within 1 to 7 business days
- Kindly call 0110 600 411 to make arrangements for special next-day and express delivery options
- Purchases are delivered in a branded carton box fastened with branded cello tape.
- Kindly call 0110 600 411 for details on alternative shipping methods, costs and delivery times
- See the FAQs for all other important information
RETURNS AND EXCHANGES
- Easy and complimentary, within 24 hours
- See the FAQs for all other important information
Have a question?
Recently viewed products
Regis High School Form 4
KSh52,366
